2026-03-16 - 2026-09-16

Overview

0 Active Pull Requests
2 Active Issues
Excluding merges, 1 author has pushed 42 commits to main and 42 commits to all branches. On main, 565 files have changed and there have been 54578 additions and 13802 deletions.

17 Releases published by 1 user

Published v0.8.2 v0.8.2 2026-08-24 22:54:21 +02:00

Published v0.8.1 v0.8.1 2026-08-24 22:49:30 +02:00

Published v0.8.0 v0.8.0 2026-08-24 22:42:32 +02:00

Published v0.7.6 v0.7.6 2026-08-24 21:17:56 +02:00

Published v0.7.5 v0.7.5 2026-08-24 10:45:59 +02:00

Published v0.7.4 v0.7.4 2026-08-24 10:12:24 +02:00

Published v0.7.3 v0.7.3 2026-06-26 14:48:00 +02:00

Published v0.7.2 v0.7.2 2026-06-26 14:23:25 +02:00

Published v0.7.1 v0.7.1 2026-06-26 14:01:38 +02:00

Published v0.7.0 v0.7.0 2026-06-26 13:57:27 +02:00

Published v0.6.6 v0.6.6 2026-06-26 13:49:12 +02:00

Published v0.6.5 v0.6.5 2026-06-26 13:48:53 +02:00

Published v0.6.4 v0.6.4 2026-06-26 11:28:44 +02:00

Published v0.6.3 v0.6.3 2026-06-26 11:28:37 +02:00

Published v0.6.2 v0.6.2 2026-06-26 11:17:58 +02:00

Published v0.6.1 v0.6.1 2026-06-26 10:45:07 +02:00

Published v0.6.0 v0.6.0 2026-06-26 10:45:02 +02:00

2 Issues closed from 1 user

Closed #2 FIX: :mislabeling save user in admin/users 2026-08-24 10:10:21 +02:00

Closed #1 TODO: Account page 2026-08-24 10:10:11 +02:00

2 Issues created by 0 users

Opened #1 TODO: Account page 2026-06-29 13:29:33 +02:00

Opened #2 FIX: :mislabeling save user in admin/users 2026-06-29 13:30:00 +02:00